| Full List of visa sponsorship Jobs (A-Z) | Qty |
|---|
| ???????Community Chemotherapy Nurse | 2 |
| ?????Audiologist | 2 |
| (Internal Candidates Only) Operations Officer | 1 |
| /London/ Enterprise Account Executive/ Digital Native Business | 2 |
| 0 | 1 |
| 1st Line IT Support / Training Course | 1 |
| 759 | 1 |
| 999 Call Handler (Emergency Medical Dispatcher) | 3 |
| A&E Receptionist | Tameside and Glossop Integrated Care NHS Foundation Trust | 3 |
| Accommodation assistant | 1 |
| Accommodation Security Officer (KD13529) | 2 |
| Account Executive | 3 |
| Account Executive, News | 1 |
| Account Manager | 7 |
| Accountant (Research & Enterprise) (CC13585) | 1 |
| Accounts Administrator | 3 |
| Accounts Assistant | 2 |
| Accounts Executive | 1 |
| Accounts Senior | 2 |
| Activities Coordinator | 2 |
| Activity Coordinator | 2 |
| Acupuncturist | 1 |
| Additional Support Team Leader | 1 |
| Admin & Clerical Officer | 2 |
| Admin & Clerical Officer | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Administration and Procurement Officer | 2 |
| Administration Apprentice | 2 |
| Administration Assistant | 2 |
| Administration Clerk | 2 |
| Administration Officer | 2 |
| Administrative Assistant | 2 |
| Administrator | 2 |
| Administrator | Frimley Health NHS Foundation Trust | 1 |
| Admissions Selector (UG) (CC13507) | 2 |
| Adoption Social Worker vacancy at Adopt South West | 1 |
| ADS Director of Operations | 1 |
| Adult Social Worker | 12 |
| Advanced Clinical Pharmacist | 2 |
| Advanced Clinical Practitioner | 1 |
| Advanced Clinical Practitioner Crisis Care, HBT & IST | 2 |
| Advanced Clinical Practitioner in Frailty SDEC | 1 |
| Advisor | 2 |
| AEP Enterprise Architect (EMEA) | 2 |
| Agricutural/Farm Machinery Fitter/Mechanic | 1 |
| Air Conditioning Engineer | 3 |
| Aircraft Mechanic | 2 |
| Alexander Nash Fellowship in Albanian Studies | 2 |
| Alloy Wheel Welder/Technician | 1 |
| Ambulance Dispatcher | 2 |
| Anaesthetist / Australia / New Fast Track Pathway | 8 |
| Anaesthetist | Australia | New Fast Track Pathway | 6 |
| Analyst | 2 |
| Analytics Manager | 2 |
| Application Support Analyst | 1 |
| Applied Psychologist/Highly Specialist Psychologist | 1 |
| Apprentice Accountancy Assistant | 2 |
| Apprentice Civil/Structural Engineer | 2 |
| Apprentice Cost Manager | 2 |
| Apprentice Geospatial Survey Technician | 6 |
| Architect | 4 |
| Assistant Accountant | 1 |
| Assistant Boyswear Designer | 1 |
| Assistant CE Scheme Supervisor | 1 |
| Assistant Community Employment (CE) Supervisor | 1 |
| Assistant Dairy Manager | 2 |
| Assistant Designer | 1 |
| Assistant Digital Business Partner | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Assistant Finance Business Partner | 2 |
| Assistant Management Accountant | 2 |
| Assistant Manager | 1 |
| Assistant Practitioner | 1 |
| Assistant Professor in AI and Technology for Education | 1 |
| Assistant Professor in Human Geography | 1 |
| Assistant Professor in Irish Language Education | 1 |
| Assistant Professor in Social Innovation | 1 |
| Assistant Professor in Sociology | 1 |
| Assistant Property Manager | 1 |
| Assistant Psychologist | 1 |
| Assistant Security Operations Manager (KD13565) | 1 |
| Assistant Shop Manager /Stirling/19/ | 2 |
| Assistant Store Manager | 1 |
| Assistant Student Funding and Commercial Income Manager | 1 |
| Assistant Technical Officer | 1 |
| Assistant Technical Officer Endoscopy Decontamination | 1 |
| Assistant Trading Manager | 1 |
| Assoc Prin. Scientist Statistical Programming, Late | 1 |
| Assoc. Dir , Data Science & Advanced Analytics | 2 |
| Associate Consultant /Programmatic/ SME/ | 2 |
| Associate Dentist | 9 |
| Associate Dentist (from Aug 2026) | 1 |
| Associate Dentist | Excellent Team & Support | 1 |
| Associate Dentist UK or overseas (Visa Sponsorship for GDC registrant)Full | 1 |
| Associate Practitioner | 1 |
| Associate Practitioner for Dementia | 1 |
| Associate Principal Scientist, Stat. Programming | 2 |
| Associate Producer | 2 |
| Associate Reproduction Management Specialist | 2 |
| Audio Typist | 1 |
| Audio Visual Event Technology Manager | 2 |
| Audiologist | 2 |
| Audiologist (North East London) | 1 |
| Audiology Clerical Officer | 1 |
| Auto Electrician | 1 |
| Automotive Mechanic | 1 |
| Automotive Spray Painter | 2 |
| Baby Room Leader | 2 |
| Backend Software Developer | 2 |
| Band 3 Healthcare Assistant | Frimley Health NHS Foundation Trust | 3 |
| Bank Biomedical Scientist | 2 |
| Bank Contract | 3 |
| Bank Decontamination Technician | 1 |
| Bank Facilities Assistant | 5 |
| Bank Facilities Domestic Assistant (WCH) | 1 |
| Bank Nursery Assistant | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Bank Senior Optometrist | Sherwood Forest Hospitals NHS Foundation Trust | 2 |
| Barista | 4 |
| Bartender/Barista | 1 |
| Behaviour Support Therapist | 5 |
| Behaviour Technician | 3 |
| Belt Splicer | 1 |
| BIM Manager | 1 |
| Biomaterial Research and Development Associate | 1 |
| Blending Plant Operator | 1 |
| Blown Film Extrusion Operator (sponsorship offered) | 1 |
| Body & Paint Technician | 1 |
| Body Shop Panel Beaters | 1 |
| Booking Clerk | Tameside and Glossop Integrated Care NHS Foundation Trust | 1 |
| Bowel Cancer Screening Clinical Endoscopist | 2 |
| Brain Research UK Miriam Marks Postdoctoral Research Fellow in Neurodegenerative Diseases | 1 |
| Breakfast & Grill Chef | 2 |
| Breast Care Nurse Specialist | 4 |
| Breast Screening Clerical Officer | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Breathing Space Advisor | 2 |
| Bus and Coach Drivers | 2 |
| Bus Driver | 3 |
| Bus Drivers | 1 |
| Bus Mechanics | 1 |
| Business & Marketing Manager | 1 |
| Business Admin Apprentice | 1 |
| Business Admin Apprentice | Chesterfield Royal Hospital NHS Foundation Trust | 1 |
| Business Automation Executive | 2 |
| Business Development and Account Management Internship | 2 |
| Business Development and Operations Manager | 1 |
| Business Development Executive | 1 |
| Business Development Manager | 4 |
| Business Development Manager (BDM) | 1 |
| Business Development Manager Or Sales development Manager with Visa Sponsorship | 2 |
| Business Development Representative | 2 |
| Business Operations Analyst | 1 |
| Business Sales & Development Executive | 1 |
| Business Sales Executive | 4 |
| Business Support Administrator | 1 |
| Business Support Officer | 1 |
| Business Support Officer for Planned and Surgical Care | 2 |
| Business/Commercial Administrator | 3 |
| Buyer | 2 |
| Cad Operator | 2 |
| CAD Technician | 1 |
| Call Centre Advisor | 2 |
| Call Centre Agent | 3 |
| Call Centre Clerk | 2 |
| Call Centre Clerk | Sherwood Forest Hospitals NHS Foundation Trust | 2 |
| Cambridgeshire NHS ST4+ ST5+ Speciality Doctor Breast Surgery Registrar LAS SpR United Kingdom | 2 |
| CAMHS Lead Nurse/Practitioner | 1 |
| CAMHS Nurse | 1 |
| Cancer Services Improvement Lead *Internal Only | 1 |
| Capital Allowances Senior Manager | 2 |
| Capital Markets Advisory Services | 2 |
| Capsule Endoscopy CNS | 1 |
| Car Panel Beater | 1 |
| Car Transporter Drivers | 1 |
| Cardiovascular Assistant Technical Officer | 1 |
| Cardiovascular Assistant Technical Officer | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Care and Support Worker | 2 |
| Care Assistant | 11 |
| Care Flow Navigator | 1 |
| Care Home Support Worker | 16 |
| Care Professional | 2 |
| Care Worker | 1 |
| Careers Consultant | 2 |
| Carpenter | 5 |
| Carpenters | 1 |
| Carpentry Joiner | 1 |
| Casual Support Worker | 1 |
| Category Manager | 5 |
| Catering Menu Clerk | Tameside and Glossop Integrated Care NHS Foundation Trust | 1 |
| CE Scheme Assistant Supervisor | 1 |
| CE Scheme Supervisor | 1 |
| CE Supervisor | 1 |
| Census Liaison Officer CSO | 1 |
| Census Regional Supervisor CSO | 1 |
| Centre Manager CDT (SS13533) | 2 |
| Chailey Clinical Services Team Secretary | 1 |
| Chaplain | 1 |
| Chaplain | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Chargehand Porter | 1 |
| Chef (Tandoor and Curry) | 2 |
| Chef de Partie | 37 |
| Chief Marketing Officer (CMO) | 1 |
| Child Protection & Assessments Advanced Practitioners | 4 |
| Child Protection & Assessments Social Worker | 3 |
| Child Protection Senior Social Workers | 2 |
| Child Protection Social Workers | 6 |
| Childcare Educator | 1 |
| Childcare Practitioner | 1 |
| Childcare Practitioner/ Playground leader Early Years Educator | 1 |
| Children & Families Senior Social Workers | 4 |
| Children & Families Social Workers | 4 |
| Children and Families Advanced Practitioner | 4 |
| Children in Care Senior Social Worker | 12 |
| Children in Care Social Worker | 22 |
| Children with Disabilities Senior Social Worker | 10 |
| Children with Disabilities Social Worker | 10 |
| Children’s Allergy Specialist Nurse | 2 |
| Children’s Occupational Therapy Assistant Practitioner | 1 |
| Children’s Social Work Advanced Practitioners | 2 |
| Children’s Social Workers | 8 |
| Children’s Support Worker | 2 |
| Citywide Relief Administrator | 2 |
| CIVAS Staff Nurse | 2 |
| Classroom Assistant | 1 |
| Cleaner | 6 |
| Cleaner Porter (Full Time, 36.5 Hours) (KD13538) | 2 |
| Clerical Officer | 2 |
| Clerical Officer, MSK Physiotherapy | 1 |
| Client Services Associate | 2 |
| Clinic Administrator | Tameside and Glossop Integrated Care NHS Foundation Trust | 3 |
| Clinical Admin Officer | Frimley Health NHS Foundation Trust | 2 |
| Clinical Assistant | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Clinical Audiologist | 1 |
| Clinical Fellow in Paediatric Surgery | 1 |
| Clinical Lead | 5 |
| Clinical Lead Occupational Therapist | 1 |
| Clinical Nurse Specialist | 8 |
| Clinical Nurse Specialist u2013 Dermatology | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Clinical Nurse Specialist u2013 Interstitial Lung Disease | 1 |
| Clinical Office Administrator and Coordinator ROI | 1 |
| Clinical Pharmacist | 2 |
| Clinical Psychologist | 5 |
| Clinical Psychologist | Hull University Teaching Hospitals NHS Trust | 1 |
| Clinical Receptionist and Booking Clerk | 2 |
| Clinical Research Associate | 3 |
| Clinical Research Fellow | 2 |
| Clinical Research Fellow (Rare Disease Genomics, ICGNMD | 1 |
| Clinical Research Fellow in General Surgery (ST6) | 2 |
| Clinical Research Nurse | 2 |
| Clinical Scientist | 1 |
| Clinical Site Sister / Charge Nurse | 1 |
| Clinical Skills Facilitator | 4 |
| Clinical Specialist | 1 |
| Clinical Specialist Physiotherapist | 1 |
| Clinical Support to Pupils Administrator | 1 |
| Clinical Support Worker | 10 |
| Clinical Support Worker | Sherwood Forest Hospitals NHS Foundation Trust | 9 |
| Clinical Tutor in Respiratory & Peri | 1 |
| Clinical/ Practitioner Psychologist Staff Support | 1 |
| Clinical/Counselling Psychologist | 4 |
| CNC Lathe Operator | 1 |
| CNC Machine Operator | 1 |
| CNC Machine Operators | 1 |
| CNC Operator | 3 |
| COA Accelerator Client Subscription Manager | 2 |
| Commercial Manager | 2 |
| Commercial Manager (FTC) | 1 |
| Commercial Product Manager at STRATOS (German) | 1 |
| Commercial Trials Technician (6 month fixed term) | 2 |
| Commercial Vehicle Paint Sprayer | 3 |
| Commercial Vehicle Technician | 1 |
| Commis Chef | 2 |
| Commis Chef/Chef de Partie | 1 |
| Commissioning Engineer | 1 |
| Communications & Engagement Officer (Research) | 2 |
| Communications and Engagement Manager | 2 |
| Community Care Worker | 1 |
| Community Chemotherapy Nurse | 6 |
| Community Chemotherapy Nurse / SACT Nurse | 4 |
| Community Employment Drugs Rehabilitation Supervisor | 1 |
| Community Employment Scheme Supervisor | 1 |
| Community Employment Supervisor/Key worker | 1 |
| Community Healthcare Assistant | 3 |
| Community Healthcare Assistant | Tameside and Glossop Integrated Care NHS Foundation Trust | 1 |
| Community Mental Health Hub | 1 |
| Community Mental Health Nurse | 3 |
| Community Physiotherapist | 1 |
| Community Podiatrist | 1 |
| Community Sister/Charge Nurse | 2 |
| Community Staff Nurse | 3 |
| Community Stroke Nurse | 2 |
| Community Support Worker | 5 |
| Community Tennis Coach (CC13367R) | 1 |
| Complaints Co | 1 |
| Compliance Services/ Corporate Tax | 2 |
| Compliance Support Assistant | 1 |
| Compliance, Risk and Fraud Analyst | 2 |
| Computer Numerical Control (CNC) Machinist | 2 |
| Computer Numerical Control (CNC) Operator | 2 |
| Computer Numerical Control Operative | 1 |
| Concrete Workers | 1 |
| Condition Monitoring Engineer | 2 |
| Construction | 74 |
| Construction Project Manager | 2 |
| Construction Worker / Renovation Worker | 1 |
| Constuction | 1 |
| Consultant | 11 |
| Consultant /Creative/ | 2 |
| Consultant Anaesthetist | 9 |
| Consultant Anaesthetist | Australia | New Fast Track Pathway | 1 |
| Consultant Histopathologist | 2 |
| Consultant in Anaesthetics (QEH) | 2 |
| Consultant Ophthalmology Pharmacist Progression Scheme | 2 |
| Consultant Paediatrician with Special Interest in Epilepsy | 1 |
| Consulting | 1 |
| Consulting /Aladdin / Core Platform Director/ | 2 |
| Continuous Care LPN | 2 |
| Cook at Longlands Care Home | 1 |
| Cook Supervisor | 1 |
| Coordinator, Research Environment Programmes | 2 |
| Corporate Finance/ Retail/ Consumer / Leisure Director | 2 |
| Corporate Governance Administrator | 1 |
| Corporate Independence Senior Associate | 2 |
| Corporate Tax Compliance/ Manager | 2 |
| Counsellor (part | 1 |
| Counter Staff | 1 |
| Covert Price Checker | 1 |
| Credit Risk Governance & Controls Manager | 1 |
| Crisis Clinician | 2 |
| CRM Data Officer (KD13509) | 2 |
| CSIRT Engineer (Cyber Security Incident Response Team) | 1 |
| Culinary Procurement Coordinator | 1 |
| Curator (Collections Science) | 1 |
| Curriculum & Timetabling Project Manager, Office of Strategic Transformation, Grade 5, 1 FTE, Fixed Term_011757 | 1 |
| Curriculum Support Assistant | 1 |
| Curriculum Technical Lead, Office of Organisation Transformation, AO, 1 FTE, Fixed Term 011758 | 1 |
| Customer Assistant Part Time | 1 |
| Customer Communications Assurance Specialist | 2 |
| Customer Resolution Specialist | 1 |
| Customer Service Advisor | 2 |
| Customer Service Advisor (Zero Carbon Living) | 2 |
| Customer Service Assistant | 1 |
| Customer Services Assistant | 1 |
| Customer Success Manager | 2 |
| Customer Success Specialist | 2 |
| Customer Support Associate/ United Kingdom | 2 |
| Customer Support Coordinator | 2 |
| Customer Support Engineer | 2 |
| Customer Support Specialist | 2 |
| Customs Clearance, Transport & Logistics Clerk | 1 |
| CyberSecurity/ Offensive Security Engineer | 1 |
| Cycling Infrastructure & Fleet Utilization Estimator | 1 |
| Dairy Farm Assistant | 9 |
| Dairy Farm Assistants | 1 |
| Dairyfarm assistant | 1 |
| Danish speaking Junior Client Service Coordinator (Finance) | 4 |
| Data Analyst | 1 |
| Data and Process Administrator | 1 |
| Data Engineer | 2 |
| Data Governance & Enablement Analyst | 2 |
| Data Governance and Standards Lead | 1 |
| Data Management Specialist /US Citizen required/ | 1 |
| Data Partnerships Manager | 1 |
| Data Scientist | 3 |
| Day Healthcare assistants | 1 |
| Deals | 4 |
| Deals Tax Portfolio | 2 |
| Deals/ Capital Markets Accounting Advisory Services | 2 |
| Degree Apprentice BIM Technician | 1 |
| Deli Assistant Weekends | 1 |
| Dementia and Delirium Support Worker | University Hospitals Dorset NHS Foundation Trust | 1 |
| Dental Associate | 2 |
| Dental Hygienist | 3 |
| Dental Nurse | 1 |
| Dental Technician | 1 |
| Dental Therapist – Plymouth, Devon | 1 |
| Dentist | 2 |
| Deputy Associate Director of Nursing | 1 |
| Deputy Care Manager | 1 |
| Deputy Chief Pharmacist | 4 |
| Deputy Information Governance Manager | 2 |
| Deputy Manager | 4 |
| Deputy Sister / Charge Nurse | 4 |
| Deputy Unit Manager | 3 |
| Deputy Ward Manager | 1 |
| Dermatology Nurse | 2 |
| Design Engineer | 2 |
| Development Administrator | 1 |
| Development Technician | 2 |
| Device Refurbishment Line Technician u2013 Advanced Display Restoration | 3 |
| DevOps Engineer | 5 |
| Diabetes Specialist Nurse | 1 |
| Diabetic Eye Screening Senior Grader | 1 |
| Diagnostics Technician | 1 |
| Dietitians Assistant Practitioner | 1 |
| Digital Audit Manager Commercial | 1 |
| Digital Audit Senior Associate Data Analytics | 2 |
| Digital Audit Senior Associate FS Data Analytics | 2 |
| Digital Audit Senior Manager | 2 |
| Digital Business Apprentice | 2 |
| Digital Business Apprentice | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Digital Change Manager | 1 |
| Digital Contract Manager | 2 |
| Digital Experience Manager (UX Developer) | 1 |
| Digital IC Design Lead | 3 |
| digital marketing analyst | 1 |
| Digital Marketing Executive | 1 |
| Digital Marketing Specalist | 1 |
| Digital Portfolio Director (AS13573) | 1 |
| Digital Practitioner | 1 |
| Digital Transformation Change Exceutive | 1 |
| Direct Support Worker/Health Care Assistant | 1 |
| Director | 2 |
| Director Omni Channel | 2 |
| Director of Operations (KD13551) | 1 |
| Director of Research Infrastructure & Facilities (interim) (KW13577) | 1 |
| Disabled Children’s Social Worker | 4 |
| Discharge Care Co | 2 |
| Discharge Co | 2 |
| Discharge Nurse Specialist | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Discipleship Worker | 2 |
| Dispensing Pharmacy Assistant | 1 |
| Divisional Management Accountant | 1 |
| DOC Cleaning Supervisor | 1 |
| Domestic / Cleaner | 1 |
| Domestic Assistant | 6 |
| Domestic Assistant (Full Time) (KD13558) | 1 |
| Domestic Assistant (WCH) | 2 |
| Domestic Assistant (WCH) *Internal | 2 |
| Domestic Assistant | Tameside and Glossop Integrated Care NHS Foundation Trust | 3 |
| Domestic Caretaker | 1 |
| Domestic Employment Tax / Senior Manager | 1 |
| Domestic Team Leader (WCH) | 1 |
| Dosimetrist for Radiotherapy Treatment Planning | 2 |
| Driver | 1 |
| Dutch Client Service Associate in London, United Kingdom | 1 |
| Dutch speaking Finance Graduate Client Service Associate | 2 |
| Duty Manager | 1 |
| Early years educator | 1 |
| Early Years Nursery Practitioner | 2 |
| Education and Development Administrator | Frimley Health NHS Foundation Trust | 1 |
| Education Mental Health Practitioner | 1 |
| Education Mental Health Practitioner (EMHP) | 1 |
| Education Tutor | 1 |
| Educational Mental Health Practitioner | 1 |
| Elective & Diagnostic Booking Officer | 2 |
| Elective Booking Officer | 1 |
| Elective Bookings Team Leader | Frimley Health NHS Foundation Trust | 1 |
| Electrical Building Services Engineer | 2 |
| Electrical Engineer | 1 |
| Electrical Engineer (Facilities) | 1 |
| Electrical Installation Assistant | 1 |
| Electrical Maintenance Engineer | 3 |
| Electrical Technicians | 1 |
| Electrician | 4 |
| ELECTRO MECHANICAL FITTER | 1 |
| Electromechanical Fitters | 1 |
| Electronic Design Engineer | 7 |
| Electronic Health Record Specialist Scheduler | 1 |
| Electronic Technician (Product Repair) | 4 |
| Electronics Design Engineer | 1 |
| Electronics Hardware Design Engineer | 2 |
| EM Apr 26 | 16 |
| EM Apr 26 AUDIT | 2 |
| EM Apr 26 Operate | 2 |
| EMEA Operations Business Manager Associate | 1 |
| Emergency Response Unit Operator (ER13) | 2 |
| Emissions Engineer | 3 |
| Employability Officer (KP13536) | 2 |
| Employment Compliance Manager | 6 |
| Enabling Support Worker | 1 |
| Endoscopy Record Assistant | 1 |
| Endoscopy Records Clerk | 1 |
| Energy and Environment Officer | 1 |
| ENGLISH CURRICULUM LEAD AND JUNIOR SCHOOL TEACHER | 1 |
| English Teacher | 2 |
| English Teacher – China | Graduate & Experienced | Visa Sponsored | 4 |
| ENT Clinician | 1 |
| Enterprise Account Executive/ CPG | 2 |
| Enterprise Account Executive/ Manufacturing | 2 |
| Enterprise Account Manager | 1 |
| Enterprise Customer Success Manager/ UK | 1 |
| Enterprise Inside Sales Specialist | 1 |
| EPA Administrative Assistant | 2 |
| EPR Information Officer | 1 |
| EPRR Officer | 2 |
| Equine Veterinary Surgeon | 1 |
| Estate Administrator | 2 |
| Estates Asset Officer | Frimley Health NHS Foundation Trust | 1 |
| Estates Officer | 2 |
| Estates Officer (Electrical Engineer) | 2 |
| EUC Engineer /Northern Ireland/ | 1 |
| Evening and Weekend Library Assistant | 1 |
| Evening and Weekend Library Assistant, Main, LaSS & IoE Library | 1 |
| Event manager/ front of house/ F&B manager/ | 1 |
| Executive Administration Officer | 1 |
| Executive Assistant to Professor Sarah J. Tabrizi (maternity cover) | 1 |
| Executive Engagement Lead | 1 |
| Experienced Social Worker | 16 |
| Experienced Social Worker (LAC) | 4 |
| Extended Role Sonographer | 1 |
| Fabricator / Welder | 1 |
| Fabricators | 1 |
| Facilities Administrator | 1 |
| Facilities Assistant | 2 |
| Facilities Cleanliness Auditor | 2 |
| Facilities Coordinator | 3 |
| Facilities Domestic Assistant | 1 |
| Facilities Domestic Assistant (Keswick) | 2 |
| Facilities Electrical or Mechanical Technician /Facilities Engineering Specialist/ | 2 |
| Facilities Housekeeping Supervisor | 2 |
| Facilities Manager | 1 |
| Facilities Technician | 1 |
| Facilities Technician Manager (Day Role) | 1 |
| Family Practitioner | 2 |
| Family Safeguarding Advanced Practitioners | 4 |
| Family Safeguarding Senior Social Workers | 4 |
| Family Safeguarding Social Workers | 8 |
| Family Safeguarding Team Manager | 3 |
| Female care driver | 1 |
| Female Support Worker | 13 |
| Female Waking Night Support Worker | 4 |
| FENCE INSTALLERS – URGENTLY REQUIRED | 2 |
| Fencing installer | 1 |
| Fenestration Surveyor | 2 |
| Fetal Monitoring Specialist Midwife | 1 |
| Field and Market Researcher | 1 |
| Field Manager | 15 |
| Field Sales Account Manager | 1 |
| Field Sales Executive | 1 |
| Field Sales Representative | 2 |
| Field Services Engineer | 1 |
| Finance Assistant | 5 |
| Finance Assistant Creditors Clerk | 2 |
| Finance Director | 1 |
| Finance Manager International | 2 |
| Finance Officer (KP13537) | 2 |
| Finance Project Manager | 1 |
| Financial Accountant | 2 |
| Financial Services Tax/ Alternative Investment Funds/ Senior Manager | 2 |
| Financial Services Tax/ Transformation / Technology/ Senior Associate | 2 |
| Financial Services/ Indirect Tax | 2 |
| Financial Services/ Insurance Tax/ Senior Associate | 2 |
| Financial Services/ Private Client UK Tax/ Senior Associate | 2 |
| Financial Services/ Private Client US/UK Tax | 2 |
| Financial Services/ Tax Disputes/ Associate | 1 |
| Financial Strategist | 1 |
| Fire Safety Adviser | 1 |
| Firmware Engineer | 2 |
| Fitter | 2 |
| Fleet coordinator | 2 |
| Flight Software Engineer | 1 |
| Flight Software Team Lead | 5 |
| Food & Beverage Manager | 2 |
| Food Manufacturing Engineer | 2 |
| Food Manufacturing Engineers | 2 |
| Food Manufacturing Engineers – Mechanical & Electrical | 2 |
| Food Service Assistant | 1 |
| Forensic Nurse Specialist | 1 |
| Forester BAU 3 | 1 |
| Formwork Senior Estimator | 2 |
| Forward Deployed Engineer at STRATOS | 3 |
| Foundation to Advance Clinical Pharmacist Programme WOR | 2 |
| Freight Planner | 1 |
| Front | 1 |
| Front Office Equities Quant – Director | 1 |
| FS Digital Audit | 1 |
| Full | 3 |
| Future Talent Vacancy | 2 |
| General Cleaner | 1 |
| General Cleaner (Holiday Cover) | 1 |
| General Manager | 1 |
| General Meat Processing Operatives | 1 |
| General Operative (Full | 1 |
| General Operative & Delivery Driver | 1 |
| General Operative Panel, Facilities Services, Buildings & Estates, 1 FTE, Permanent and Temporary Contracts 011724 | 1 |
| General Operative, School of Natural Sciences, 1 FTE, Specific Purpose Contract 011716 | 1 |
| General Practitioner | 4 |
| General Practitioner /GP/ | 2 |
| General Therapy Assistant | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Geography Teacher | 2 |
| Geotechnical Engineer | 1 |
| German | 1 |
| Global Campaign Manager FTC | 4 |
| Global Mobility Advisor (Immigration Lead) | 2 |
| Global Press Officer | 2 |
| Government Grants and Portfolio Oversight Principal | 2 |
| GRADUATE | 3 |
| Graduate AI Research Assistant | 3 |
| Graduate Cost Manager | 2 |
| Graduate Engineer | 1 |
| Graduate Environmental Consultant | 1 |
| Graduate Estimator | 4 |
| Graduate Geospatial Surveyor | 4 |
| Graduate Powertrain Systems Engineer | 4 |
| Graduate Quantitative Analyst /Entry Level/ | 2 |
| Graduate Quantitative Researcher | 2 |
| Graduate Teaching Assistant | 2 |
| Graphic & Multimedia Designer | 1 |
| Graphic Design Intern | 4 |
| Graphic Designer | 4 |
| Ground Segment Software Team Lead | 3 |
| Ground Segment Systems Engineer | 3 |
| Grounds Operative (Horticulture) | 2 |
| GROUNDWORKERS | 2 |
| Group Accounting Technician | 1 |
| Group Accounts Payable | 1 |
| Gynaecology Cancer Clinical Nurse Specialist | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Head Chef | 7 |
| Head Chef (KD13520) | 2 |
| Head of Biometrics and Medical Writing | 2 |
| Head of Clinical Operations | 1 |
| Head of Department | 1 |
| Head of Early Careers | 1 |
| Head of EMEA Recruiting | 2 |
| Head of Engineering /SFIA 6/ | 1 |
| Head of Finance | 2 |
| Head of Finance /UK/ | 2 |
| Head of Grounds (Worksop College) | 3 |
| Head of Marketing/ Senior Growth Operator E | 1 |
| Head of People and Organisational Development | 2 |
| Head of Quality & Legal **Internal HDFT Applicants Only | 1 |
| Head of Radiology | 1 |
| Head of Radiology Physics | 3 |
| Head of Residential Operations (KD13534) | 1 |
| Head of Risk, Governance and Compliance | 2 |
| Head of Risk, Governance and Compliance | Sherwood Forest Hospitals NHS Foundation Trust | 1 |
| Head of Talent Acquisition | 1 |
| Head Veterinary Surgeon | 1 |
| Health & Safety Advisor | 2 |
| Health & Safety Manager | 2 |
| Health and Safety Manager | 1 |
| Health Care Assistant | 12 |
| Health Care Assistant (Full Time) | 2 |
| Health Care Assistant (Full Time) – Initial Short | 1 |
| Health Care Assistant (part | 1 |
| Health Care Assistant | Frimley Health NHS Foundation Trust | 8 |
| Health Care Support Worker | 2 |
| Health Visitor | 5 |
| Healthcare Assistant | 37 |
| Healthcare Assistant (Community Carer Evenings and Weekends) | 1 |
| Healthcare Assistant (Community Carer) | 1 |
| Healthcare Assistant | Frimley Health NHS Foundation Trust | 2 |
| Healthcare Assistant | Tameside and Glossop Integrated Care NHS Foundation Trust | 1 |
| Healthcare Assistant Granagh Co. Limerick | 1 |
| Healthcare Assistants | 1 |
| Healthcare Porter | 2 |
| Healthcare Science Assistant Higher Level | 2 |
| Healthcare Support Worker | 5 |
| Healthcare Support Worker | Lancashire & South Cumbria NHS Foundation Trust | 1 |
| Healthy Child Assistant | Nottinghamshire Healthcare NHS Foundation Trust | 2 |
| Heavy Goods Vehicle (HGV) Drivers | 1 |
| Heavy Goods Vehicle Driver | 1 |
| Heavy Goods Vehicle Mechanic | 3 |
| Heavy Plant Fitter | 1 |
| HGV Driver | 9 |
| HGV Mechanic | 3 |
| HGV Mechanic / Vehicle Technician | 1 |
| HGV Mechanics | 1 |
| HGV Technician | 2 |
| HGV/ARTIC Drivers | 1 |
| High Priority Incident Manager | 2 |
| Higher Clerical Officer | 1 |
| Highly Specialised Physiologist/Sonographer/Vascular Technologist | 1 |
| Highway Structures Lead | 1 |
| Highway Structures Technician | 1 |
| Hire Controller | 1 |
| Histopathology Clerical Officer | 1 |
| Histopathology Quality Admin Assistant | 1 |
| Home Intensive Treatment Clinician | 1 |
| Home Support Worker | 1 |
| Horticultural General Operative | 1 |
| Horticultural Operatives | 1 |
| Horticultural Worker | 1 |
| Hospitality & Catering Assistant | 1 |
