Full List of visa sponsorship Jobs (A-Z) | Qty |
---|
: Quality Control Technician | 1 |
.Net Developer | 2 |
(Senior) Product Data Analyst | 1 |
| 3 |
1 Learning Support Assistant | 1 |
1 SEN TA | 1 |
1 SEN TA – Male | 3 |
1 Special Needs Teaching Assistant | 2 |
1 Teaching Assistant | 1 |
1:1 SEN TA | 2 |
1:1 Special Needs Teaching Assistant | 1 |
111 Medical Lead | 3 |
1846 | 3 |
19 Development staff nurse | 2 |
2025 Bloomberg Customer Support | 5 |
2025 Graduate | 10 |
2025 Graduate Acoustics Engineer | 1 |
2025 Graduate Engineer | 32 |
2025 Graduate Fire Engineer | 2 |
2025 Graduate Geotechnical Engineer/ Engineering Geologist | 1 |
2025 Graduate Property Services Engineer | 1 |
2025 Graduate Sustainability Consultant | 1 |
2025 Graduate Vertical Transportation Design Engineer | 2 |
2025 Placement Scheme / 2027 Training Contract / Graduate Solicitor Apprenticeship | 2 |
2025 Placement Scheme/2026 & 2027 Training Contracts | 1 |
A, B1, B2 Licensed Aircraft Engineer (Maintenance Services Representative) | 2 |
Academic and Operations Manager | 3 |
Academic Guidance Tutor | 1 |
Academic Guidance Tutor (Full Time, Permanent) (AS | 1 |
Academic Intervention Tutor | 1 |
Academic Lead (Undergraduate Digital Design Programmes (1.0 FTE) | 2 |
Access to Health Records and Data Quality Clerical Officer | 1 |
Access XD (COREHR) Systems Support Assistant | 1 |
Accommodation Assistant (Full time) | 1 |
Accommodation Services Manager | 2 |
Account Director | 1 |
Account Executive | 2 |
Account Management Intern | 1 |
Account Manager | 8 |
Account Manager & Creative Developer | 1 |
Accountancy Assistant | 1 |
Accountant | 2 |
Accounting Technician | 3 |
Accounts Administrator | 4 |
Accounts Apprentice | 7 |
Accounts Assistant | 3 |
Accounts assistant part time | 1 |
Accounts Assistant/Credit Controller | 4 |
Accounts Manager | 2 |
Accounts Payable Officer | 3 |
Accounts Senior | 13 |
Accounts/Book Keeper/Office Admin | 1 |
Activities Co | 7 |
Activity Assistant | 1 |
Activity Co | 2 |
ACTIVITY COORDINATOR | 1 |
Activity Facilitator | 8 |
Actor/Actress | 2 |
Actuarial Pricing Consultant | 1 |
Acute Oncology Clinical Nurse Specialist | 1 |
Acute Oncology Nurse Practitioner | 1 |
Acute Oncology/Cancer Careline Support worker | 1 |
Additional Needs Teaching Assistant | 3 |
Admin Assistant | 2 |
Admin Team Lead | 1 |
Administration Assistant | 5 |
Administration Assistant (Temporary Contract) | 1 |
Administrative Assistant | 5 |
Administrative Assistant Cumbria Sexual Health | 2 |
Administrative Assistant, Payroll & Expenses Office, Grade 3, Part | 1 |
Administrative Financial Support | 1 |
Administrative Officer | 1 |
Administrator | 7 |
Administrator – CycleUp Textiles Social Enterprise | 2 |
Administrator (Operations) | 1 |
Administrator & Patient support co | 1 |
Administrator to the Pro | 2 |
Administrator/Team Leader | 1 |
Admissions & Student Administration Compliance Manager UK | 1 |
Admissions Compliance Manager UK | 1 |
Adult Neighbourhood Social Worker | 5 |
Adults Social Worker | 3 |
Advanced Clinical Pharmacist | 6 |
Advanced Clinical Practitioner | 1 |
Advanced Pharmacist | 2 |
Advanced Pharmacist (Part Time 15 Hours) | 1 |
Advanced Pharmacist EPMA Critical Care | 1 |
Advertising Sales Manager | 11 |
Aesthetics Injector | 1 |
African Choreographer | 2 |
Afterschool Teacher | Rathnew | 1 |
Agency care Assistant | 1 |
Agile Standards Manager | 1 |
Agricultural Mechanic | 1 |
Agricultural Mechanics | 1 |
AI / Computer Vision Engineer | 2 |
AI Safety Annotator | 2 |
AI Safety Annotator – Indonesian speaker desirable | 1 |
AI Safety Annotator – Japanese speaker | 1 |
AI Safety Annotator – Vietnamese speaker desirable | 1 |
AI Systems Architect | 1 |
AI Training Specialist | 2 |
AIME Postdoctoral Research Associate (Biobased micro and nanoparticles for drug delivery) | 1 |
Air Conditioning Engineer | 1 |
Air Conditioning Engineer ** sponsorship available** | 1 |
Aircraft De | 4 |
Aircraft Engine Mechanic | 1 |
Aircraft Mechanic | 2 |
Aircraft Mechanic 2 | 1 |
Airport Search Unit officer | 1 |
Airport Security Officer | 1 |
Alarm Engineer | 1 |
All Age Safeguarding Administrator | 1 |
Allied Health Practitioners | 2 |
Alloy Wheel Technician | 3 |
ALM Modelling Transformation Lead | 2 |
Anaesthetic Nurse | 2 |
Anaesthetic Nurse/Operating Department Practitioner | 1 |
Anaesthetic Practitioner | 1 |
Anaesthetic Technician in New Zealand | 3 |
Anaesthetics Administrator | 2 |
Analyst/Medical Writer Internship | 1 |
Analytical Laboratory Technician Apprentice | 1 |
Aon Graduate Programme | 20 |
Aon Industrial Placement Programme | 10 |
Aon Summer Internship Programme | 17 |
AP Specialist | 1 |
Application Developer | 1 |
Application Support Analyst | 10 |
Application Support Engineer | 1 |
Application Support Lead | 1 |
Apprentice | 1 |
Apprentice Administrator | 1 |
APPRENTICE DENTAL NURSE/RECEPTIONIST | 1 |
Apprentice Nurse Degree | 2 |
Apprentice Pharmacy Technician | 2 |
Apprentice Pharmacy Technician | University Hospital Southampton NHS Foundation Trust | 3 |
Apprentice Quantity Surveyor – 2024 – HS2 London | 1 |
Apprenticeship Coordinator | 1 |
Approved Mental Health Professional (AMHP) & Social Worker/Ward Liaison Roles – Surrey & Berkshire | 1 |
APU Supervisor | 3 |
APU Technician | 2 |
Arborist Surveyor Technician | 1 |
Architectural Designer | 2 |
Architectural Technologist | 1 |
Area Manager (Dentistry) | 1 |
Artic Driver | 1 |
Artic Drivers | 2 |
Asbestos Surveyor | 3 |
ASIC Verification Engineer | 3 |
Asset Management Graduate, Electricity Distribution | 4 |
Assistant Administrator | 7 |
Assistant Administrator Health Records | 1 |
Assistant Architect | 1 |
Assistant Capital Accountant | 1 |
Assistant Chef | 3 |
Assistant Clubhouse Manager | 1 |
Assistant Coach | 1 |
Assistant Depot Manager | 13 |
Assistant Design Manager M&E | 1 |
Assistant Director | 1 |
Assistant Engineer NRO | 1 |
Assistant F&B Manager | 9 |
Assistant Finance Manager | 3 |
Assistant Financial Accountant | 2 |
Assistant Framework Manager | 1 |
Assistant Fraud Manager | 1 |
Assistant Front Office & Reservations Manager, | 1 |
Assistant General Manager | 2 |
Assistant Health & Safety Advisor | 1 |
Assistant Health and Safety Advisor | 3 |
Assistant Healthcare Scientist | 1 |
Assistant Home Manager, Supported Accommodation | 2 |
Assistant Income and Contracts Accountant | 1 |
Assistant Inventory Manager | 1 |
Assistant Manager | 7 |
Assistant Manager Accounts Payable | 1 |
Assistant Manager Annacotty Limerick | 1 |
Assistant Manager Gullivers | 1 |
Assistant Minister | 4 |
Assistant Planning Officer | 1 |
Assistant Practitioner: HMP Nottingham | 1 |
Assistant Professor in Clinical Microbiology | 1 |
Assistant Professor in Electrical and Electronic Engineering | 1 |
Assistant Professor in Film (with a specialism in Digital Media and/or Digital Arts) | 1 |
Assistant Professor in Intellectual Law | 1 |
Assistant Professor in Sociology | 1 |
Assistant property manager | 2 |
Assistant Pub Manager | 4 |
Assistant Restaurant Manager | 15 |
Assistant Service Leader for Safeguarding and Independent Reviewing Officer | 2 |
Assistant Store Manager | 3 |
Assistant Store Manager/ shift supervisor | 1 |
Assistant Stores Person | 2 |
Assistant Supervisor | 1 |
Assistant Supervisor Community Employment scheme | 1 |
Assistant Supervisor: Drugs Task Force Special Community Employment Programme. | 1 |
Assistant Tax Manager | 1 |
Assistant Team Leader | 2 |
Assistant Technical Officer | 1 |
Assistant Technical Officer u2013 Aseptic Services | 1 |
Assistant Vice President in Risk Transformation | 1 |
Assistent Manager | 3 |
Assistive Technology Officer | 3 |
Associate Chiropractor | 5 |
ASSOCIATE CONSULTANT 2025 | 2 |
Associate Dentist | 116 |
Associate Dentist (3 Days) | 1 |
Associate Dentist (or Locum) | 1 |
Associate Dentist (Visa Sponsorship) | 2 |
Associate Dentist / Mentee position | 1 |
Associate Dentist 80% Private | 6 |
Associate Dentist for Tiverton | 1 |
Associate Dentist Mixed NHS/Private (PLVE available) | 2 |
Associate Director, Safety & Environment, London Discovery | 2 |
Associate or EU / PLVE | 1 |
Associate or EU / PLVE Dentist | 14 |
Associate or EU Dentist | 6 |
Associate Osteopath | 5 |
Associate Practitioner, Blood Sciences | 1 |
Associate Principal Scientist (Associate Director Level) in Stromal Immunology | 1 |
Associate Principal Scientist (Associate Director) Regulatory Affairs (Vaccines & ID) | 1 |
Associate Principal Scientist (Associate Director), Bioinformatics, Translational Biomarkers Discovery Neuroscience | 1 |
Associate Principal Scientist Statistical Programming | 1 |
Associate Principal Scientist, Biostatistics | 1 |
Associate Principal Scientist, External Discovery Chemistry | 2 |
Associate Principal Scientist, Statistical Programmer | 1 |
Associate Professor in Computer Science | 1 |
Associate Researcher | 1 |
Associate Specialist Psychiatrist | 4 |
Associate Sustainability Consultant | 1 |
Associate UX Designer | 1 |
Assurance | 4 |
Atomic, Molecular and Optical Physicist | 5 |
Audience Engagement Strategist, EMEA | 1 |
Audio Typist | 1 |
Audiologist | 21 |
Audiology Assistant | 1 |
Audiology Team Manager | 1 |
Audit | 2 |
Audit Manager | 8 |
Aurigny Operations Controller | 2 |
Auto Denter/Panel Beater | 2 |
Auto Electrician | 3 |
automotive bodyworker repair | 1 |
Automotive Mechanic | 1 |
Automotive Technician | 3 |
AV technician | 2 |
AVP | 1 |
AVP Funding and Liquidity Management | 1 |
AVP Senior Business Analyst | 1 |
AVP Tax Operations | 1 |
AWS Cloud Solution Architect | 3 |
AYURVEDA PANCHAKARMA THERAPIST | 7 |
AYURVEDIC DOCTOR | 5 |
B2B Sales Manager | 2 |
Back | 3 |
Back End Developer | 2 |
Baker | 12 |
Band 2 | 1 |
Band 4 Business Support Officer | 1 |
Band 4 Clinical Pathway Administrator | 1 |
Band 4 Clinical Pathway Navigator | 2 |
Band 4 Financial Management Assistant | 1 |
Band 4 Renal Clinical Pathway Administrator | 4 |
Band 4 Renal Clinical Pathway Administrator | Royal Free London NHS Foundation Trust | 2 |
Band 5 Children’s Occupational Therapist | 2 |
Band 5 Clinical Pathway Manager | 1 |
Band 5 Nurse, The Heart Centre Internal Applicants Only | 1 |
Band 5 Nurse, Ward 1 | 1 |
Band 5 Registered Nurse | Central London Community Healthcare NHS Trust | 2 |
Band 6 Specialist Occupational Therapist | 6 |
Band 7 | 1 |
Band 7 Senior Biomedical Scientist | 1 |
Band 7 Ward Manager/Sister Intensive Care Unit | 1 |
Band 8a Clinical Specialist Sonographer | 1 |
Band3 Senior Assist Technical Officer, Pharmacy Clinical Commissioning | 1 |
Bank Advanced Clinician | 1 |
Bank Advanced Clinician | Central London Community Healthcare NHS Trust | 1 |
Bank B6 Nurse Wandsworth Rapid Response | 4 |
Bank B6 Nurse Wandsworth Rapid Response | Central London Community Healthcare NHS Trust | 2 |
Bank B6 Specialist physiotherapist | 3 |
Bank B6 Specialist physiotherapist | Central London Community Healthcare NHS Trust | 1 |
Bank Band 6 Community Nurse | 3 |
Bank Band 6 Community Nurse | Central London Community Healthcare NHS Trust | 2 |
Bank Band 6 Nurse Merton | 3 |
Bank Band 6 Nurse Merton | Central London Community Healthcare NHS Trust | 2 |
Bank Catering Assistant (WCH) | 1 |
Bank Chaplain ( CIC ) | 2 |
Bank Chaplain ( WCH ) | 2 |
Bank Community Mental Health | 2 |
Bank Community Nurse/Paramedic | 2 |
Bank Community Nurse/Paramedic | Central London Community Healthcare NHS Trust | 1 |
Bank Community Psychiatric Nurse | 1 |
Bank Contractor Escort | 1 |
Bank Nurse | 2 |
Bank Occupational Therapist Band 5 | 3 |
Bank Physiotherapist | 4 |
Bank Porter/Driver | 2 |
Bank Registered Mental Health Nurse (RMN/RNLD) | 2 |
Bank SEN Support Worker | 1 |
Bank Senior Nurse B7 | 4 |
Bank Senior Nurse B7 | Central London Community Healthcare NHS Trust | 2 |
Bank Staff Nurse | 1 |
Bank Staff: Chef (Children’s Day Nursery) | 5 |
Banking Graduate Programme 2025 London | 3 |
Banking Summer Internship Programme 2025 London | 1 |
Banner Trainer | 2 |
Banqueting / Events Chef Peterborough 35K | 3 |
Banqueting and Food and Beverage Supervisor | 1 |
Bar and person | 1 |
Bar and Waiting Team Member | 2 |
Bar Manager | 2 |
Bar Manager, Bar Supervisor, Bartender | 2 |
Bar Staff | 1 |
Bar/Restaurant Attendant | 1 |
Barista | 5 |
Bartender | 3 |
Beauty Salon Manager | 1 |
Beauty Therapist | 5 |
Belgravia Hospital Veterinary Surgeon | 3 |
Bereavement Services Officer | 1 |
Best Interests Assessor | 1 |
BI Developer | 3 |
Billing / AR Specialist | 1 |
Bin Truck Driver: Co. Louth | 1 |
Bioanalytical Analyst | 1 |
Biology Teacher ( | 7 |
Biomedical Scientist | 1 |
Biomedical Scientist/Trainee Biomedical Scientist | 2 |
Biomedical Scientists | 1 |
Biopolymer Scientist | 2 |
Birr Festivals Collective | 1 |
Blockchain Developer | 3 |
Blood Production Officer (known as HHTO) | 1 |
Body & Paint Technician | 1 |
Body Shop Manager | 3 |
Body Shop Panel Beaters | 1 |
Bodymaker / Coachbuilder | 3 |
Boning Hall & Abattoir Meat Processor Operative | 1 |
Bonners and Trimmers | 1 |
Book Keeper | 1 |
Book Keeping / Accounts Assistant | 1 |
Bookeeper | 5 |
Bookkeeper | 4 |
Bookkeeper & Payables Clerk | 2 |
Bookkeeper/Accounts clerk | 1 |
Bowel Cancer Screening Co | 2 |
Branch Manager | 2 |
Branch Sales Manager | 1 |
Brand Consultant | 2 |
Bread Baker | 1 |
Bread Chef | 1 |
Breakfast Chef | 1 |
Breakfast Chef Huntingdon 26K Plus Tips and Live In | 3 |
Bricklayer | 16 |
Bricklayer/mason | 1 |
Bricklayer/stonemason | 1 |
Bricklayers and Masons | 1 |
Broker Development Executive | 3 |
Bubble Tea Shop Manager | 1 |
Building Services consultant | 1 |
Bureau Assistant (1.0 FTE) (Internal Applications) | 1 |
Bus & Coach Driver | 1 |
Bus & Coach Drivers | 1 |
Bus and Coach Drivers | 1 |
Bus Mechanic | 3 |
Bus Mechanics | 1 |
Business Administrator Apprentice | 2 |
Business Analyst | 8 |
Business Analysts | 2 |
Business and Sales Development Executive | 2 |
Business Automation Executive | 2 |
Business Consultant | 2 |
Business Consulting | 2 |
Business Data Analyst | 1 |
Business Development & Marketing Specialist | 1 |
Business Development and Innovation Analyst | 1 |
Business Development Director | 2 |
Business Development Executive | 16 |
Business Development Executive (BDE) | 3 |
Business Development Executive (Chinese | 1 |
Business Development Manager | 15 |
Business Development Manager – Construction Aggregates | 1 |
Business Development Manager – Senior Position | 1 |
Business Development Manager (Catering Services) | 1 |
Business Development Onsite Duty Manager | 1 |
Business Development Specialist | 2 |
Business Development Specialist Manager Retail | 1 |
Business Improvement Co | 3 |
Business Journalist | 1 |
Business Modelling & Analytics | 2 |
Business Placement | 4 |
Business Project Manager (Global) | 1 |
Business Rates and Miscellaneous Income Operations Manager | 1 |
Business Readiness Analyst | 2 |
Business Sales & Development Executive | 1 |
Business Sales Advisor | 2 |
Business Sales Executive | 6 |
Business Sales Executive Specialising In International Sales | 1 |
BUSINESS SALES EXECUTIVES | 1 |
Business Services Assistant | 1 |
Business Support Administrator | 5 |
Business Support Analyst | 1 |
Business Support Assistant | 2 |
Business Support Manager | 13 |
Business Support Officer | 1 |
Business Support Specialist Safeguarding Minute Taker | 3 |
Business Systems Analyst and Developer | 2 |
BUSINESS, RESEARCH AND ADMINISTRATIVE PROFESSIONAL | 1 |
Bussiness Development Executive | 2 |
Bussiness Development Manager | 1 |
Butcher | 4 |
Butcher (Halal Meat Specialist) | 1 |
Butchers Assistant | 6 |
Butchery Assistant | 2 |
Butchery Manager | 1 |
Buyer | 3 |
BX CDO | 2 |
C# Developer | 5 |
C3B Conservator: Organics | 1 |
Cable Installer | 1 |
Cable Jointer | 1 |
Cable Technician | 1 |
Cabling Technician | 1 |
CAD / REVIT Technician | 1 |
CAD Technician | 2 |
Cambridge K Ward Manager | 1 |
CAMHS Associate Specialist Psychiatrist | 2 |
Campus | 11 |
Canine Hydrotherapist | 1 |
Capital Markets Graduate Programme 2025 London | 1 |
Capital Project Analyst (EMEA) | 1 |
Capture and Proposal Lead | 3 |
Car Mechanic | 5 |
Car Mechanic (Sponsorship Available) Looking for someone already in UK | 3 |
Car Painter | 3 |
Cardiac Rehabilitation Specialist Nurse | 1 |
Cardiac Scrub Nurse | 2 |
Cardiology Support Worker | 1 |
Care and Support Worker (UK Based Sponsorship Candidates only) | 6 |
Care Assistant | 60 |
Care Assistant (Days & Nights) | 1 |
Care Assistant (Days) | 2 |
Care Assistant (Female Only) Visa sponsorship | 1 |
Care Assistant (Live | 5 |
Care Assistant (Night Shift) | 3 |
Care Assistant (Nights) | 6 |
Care assistant (Sponsorship) | 1 |
Care Assistant/Carer | 1 |
Care Co | 9 |
Care Coordinator | 5 |
Care Coordinator Anticipatory Care Team | 1 |
CARE CORDINATOR / SENIOR CARE ASSISTANT | 2 |
Care Expert (Female) | 4 |
Care Home Manager | 2 |
Care Home Worker | 1 |
Care Manager | 1 |
Care Professional | 3 |
Care Support Worker | 5 |
Care Support Workers | 2 |
Care Team Leader | 1 |
Care Worker | 23 |
Care Worker (Ada Belfield) | 4 |
Care Worker (Briar Close) | 6 |
Care Worker (Community) (Oaklands Extra Care) | 1 |
Care Worker (Community) (Stonelow Extra Care) | 2 |
Care Worker (Crewe) | 1 |
Care Worker (Driver) | 1 |
Care Worker (Florence Shipley | 2 |
Care Worker (Meadow View) | 2 |
Care Worker (Staveley Residential and Comm Care Centre) | 2 |
Care Worker (The Staveley Centre) | 1 |
Care Worker [Female] | 1 |
Care Worker in a Children’s Home | 2 |
Care Worker Level 1 | 2 |
Care Worker Level 1 Day | 1 |
Care Worker Level 2 | 1 |
Care Worker Level 2 (Night) | 1 |
Care Worker/Support Worker | 2 |
Careers Consultant | 1 |
CAREGiver | 1 |
Carer | 10 |
Carer / Personal Assistant | 1 |
Carer Team Leader/Administrator | 1 |
Carer/Care Assistant | 3 |
Carers worker | 1 |
Caretaker | 6 |
Caretaker / General Operative | 1 |
Caretaker Supervisor | 1 |
Cargo & Transport Administrator | 3 |
Carpenter | 21 |
Carpenter & Joiners | 1 |
Carpenter and Joiner | 2 |
Carpenter Wanted | 1 |
Carpenter/Joiner | 1 |
Cash Office Administrator | 1 |
Cashflow Analyst | 1 |
Casual Cultural Talk Speaker | 2 |
Casual Registered Nurses (Band 5) | 1 |
Casual Residential Support Workers | 3 |
Category Manager | 1 |
Category Manager Food and Branded Partnerships | 1 |
Category Manager Lead – Merch & Private Brand | 1 |
Catering Assistant | 3 |
Catering Establishment Manager | 1 |
Catering Manager | 3 |
Catering Staff | 2 |
Catering Supervisor | 2 |
Catering Supervisor (New Bassett House) | 2 |
Catering Supervisor (Staveley Residential and Community Care Centre) | 1 |
Cath Lab Nurse (12 | 1 |
CDC MRI Section Manager | Hull University Teaching Hospitals NHS Trust | 2 |
CE Rehabilitation Scheme Supervisor | 1 |
CE Supervisor | 2 |
Central Kitchen Manager | 2 |
Centre Research Administrator | 1 |
Chair of Primary Care | 2 |
Change Lead | 1 |
Change Manager (Fixed Term Contract) | 1 |
Channel Account Manager (Mandarin speaking) | 1 |
Charterer | 1 |
Ched de Partie | 1 |
Chef | 47 |
Chef (Asian dishes) | 1 |
Chef (full time) | 1 |
Chef De Partie | 203 |
Chef De Partie (2 positions) | 1 |
Chef de Partie Dining Pub Lutterworth Leicestershire | 5 |
Chef de Partie Dining Pub Market Harborough, Leicestershire | 5 |
Chef de Partie Fine Dining Pub Stamford Lincolnshire | 5 |
Chef de Partie Huntingdon Cambridgeshire 28K Plus Tips | 2 |
Chef de Partie Huntingdon Cambridgeshire 30K Plus Tips and Live In | 4 |
Chef de Partie Live In | 1 |
Chef de Partie looking for switching your current Tier 2 visa (Sponsorship Available) | 5 |
Chef De Partie Santry Food Restaurants Ltd. t/a Camile Thai Skerries | 1 |
Chef de Partie: Chilli Lounge Limited | 1 |
Chef de Partie: Kildare Grill & Restaurant Ltd | 1 |
Chef de Partie: Unicorn Sabatini Holdings Ltd t/a The Unicorn | 1 |
Chef de Partie/ Commis Chef | 1 |
Chef de Partie/ Wok Chef | 3 |
Chef De Pattie | 1 |
chef/cook for Chef India Take Away/Delivery restaurant | 2 |
Chef/Sous Chef | 2 |
Chemical Engineer | 1 |
Chemotherapy Advanced Clinical Practitioner | 1 |
Chemotherapy Nurse Unit Manager (Viking Day Unit) | 1 |
Chemotherapy Scheduler | 1 |
Chief Data Office Business Partner | 1 |
Child and Youth Program Assistant | 2 |
Childcare Assistant | 1 |
Childcare Educator | 1 |
Childcare Practitioner | 2 |
Childcare Practitioner (Superstar) | 1 |
Children & Young People Autism Assessment Pathway Navigator | 2 |
Children With Disabilities Short Breaks Coordinator | 2 |
Children with Disabilities Team Leader | 2 |
Children’s Assessment Social Worker Opportunities – Surrey, Berkshire, and London | 1 |
Children’s Community Nurse | 1 |
Children’s Community Nurse | Central London Community Healthcare NHS Trust | 1 |
Children’s Community Physiotherapist | 1 |
Children’s Newly Qualified Social Workers | 3 |
Children’s Night Carer | 1 |
Children’s Night Support Worker | 1 |
Children’S Residential Support Worker | 5 |
Children’s Social Worker | 2 |
Children’s Social Worker / Senior Social Worker | 4 |
Children’s Social Workers and Senior Social Workers | 3 |
Children’s Social Workers and Senior Social Workers (South Ipswich) | 1 |
Children’s Support Worker | 4 |
Children’s Residential Support Worker | 1 |
Children’s Social Worker | 2 |
Chiropractor | 1 |
CINN Research Fellow | 2 |
Civil Engineer | 1 |
Civil Engineer, Senior Researcher | 1 |
Civil Project Engineer. (Full Time) Dundalk, | 1 |
Civil Project Manager Dundalk. | 1 |
Civil Site Engineer | 1 |
Class 1 Experienced Tramper Driver (Eagle Freights Ltd) | 3 |
Class 2 HGV Driver | 1 |
Class Teacher | 11 |
Cleaner | 15 |
Cleaner – Food Manufacturing Site | 1 |
Cleaner and General Operative | 1 |
Cleaning Coordinator | 1 |
Cleaning Manager | 1 |
Cleaning Operative | 11 |
Cleaning Operative DOC | 1 |
Cleaning Operator | 1 |
Cleaning staff required | 1 |
Cleaning Supervisor | 1 |
Clerical Officer | 4 |
Clerical Officer / Receptionist | 2 |
Clerk Typist | 3 |
Client Account Manager | 1 |
Client Accountant – Funds | 1 |
Client Director (Sales) | 3 |
Client Manager | 2 |
Client Relationship Executive | 1 |
Client Reporting Manager | 2 |
Client Service Executive | 2 |
Client Specialist Support Analyst | 1 |
Client Support Specialist | 1 |
Clinical Admin Support | 1 |
Clinical Associate | 2 |
Clinical Director | 1 |
Clinical Director Veterinary Surgeon (Mobile Unit) | 6 |
Clinical Facilitator University of Aberdeen (MED214A) | 1 |
Clinical Fellow (IM3 Equivalent) in General Medicine | 1 |
Clinical Fellow in Respiratory (IM3/ST3 equivalent) | 2 |
Clinical Fellow in Respiratory and Research | 1 |
Clinical Fellow in Respiratory Medicine (IM3/ST3 equivalent) | 2 |
Clinical Fellow Sleep and Ventilation | 1 |
Clinical Fellow u2013 Neurosurgery | 1 |
Clinical Fellow u2013 Neurosurgery | University College London Hospitals NHS Foundation Trust | 1 |
Clinical Lead | 4 |
Clinical Lead Dietitian (Oncology Services) | 1 |
Clinical Lead Dietitian, Acute Adults | 1 |
Clinical Lead Occupational Therapist | 11 |
Clinical Lead Occupational Therapist Carlisle Internal only | 1 |
Clinical Lead Occupational Therapist Major Trauma | 2 |
Clinical Lead Occupational Therapist Major Trauma | Hull University Teaching Hospitals NHS Trust | 3 |
Clinical Lecturer/Lecturer | 1 |
Clinical Midwifery Educator | 1 |
Clinical Nurse Specialist | 7 |
Clinical Nurse Specialist (Development Post) | 5 |
Clinical Nurse Specialist: Endocrine | 1 |
Clinical Nurse Specialist: Older People & Frailty Care | 1 |
Clinical pathway co | 1 |
Clinical Pharmacist Rotation Band 6/7 | 1 |
Clinical Physiotherapist | 2 |
Clinical Practice Facilitator | 1 |
Clinical Psychologist | 8 |
Clinical Psychologist Adult LD | 1 |
Clinical Research Associate | 1 |
Clinical Research Fellow | 4 |
Clinical Research Fellow in Advanced Therapy and Medical Products | 4 |
Clinical Research Fellow in Oncogenetics | 1 |
Clinical Research Nurse/Practitioner | 2 |
Clinical Research Nurse/Practitioner | Cambridge University Hospitals NHS Foundation Trust | 2 |
Clinical Simulation Nurse Internal Only | 2 |
Clinical Skills Lead | 4 |
Clinical Specialist Occupational Therapist | 1 |
Clinical Specialist Physiotherapist | 3 |
Clinical Supervisor | 3 |
Clinical Team Manager | 1 |
Clinical Training Coordinator | 1 |
Cloud | 1 |
Cloud / Cyber Security Solutions Architect | 3 |
Cloud Alliance Manager | 1 |
Cloud Financial Data Analyst | 2 |
CNC Lathe Operator | 1 |
CNC Machine Setter / Operator | 2 |
CNC Miller/ CNC Turner | 9 |
CNC Operative | 1 |
CNC Operator | 2 |
CNC Operator/Technician / Mechanical Test /Measurement | 1 |
Cnc Precision Engineer (Sponsorship Available) | 2 |
CNC Programme Operatives | 1 |
CNC Programmer | 2 |
CNC Programmer (Full time) | 2 |
CNC Programmer/ Setter | 1 |
CNC Programmer/Miller | 1 |
Cnc Turner / Cnc Miller | 4 |
Collaborative Team Administrator | 2 |
COMET Research Fellow in Ductile Tectonic Deformation with Satellite Geodesy | 2 |
Commercial Connections Graduate, Electricity Distribution | 3 |
Commercial Data Analyst | 1 |
Commercial Finance Analyst | 1 |
Commercial Gas Engineer | 5 |
Commercial Lead | 1 |
Commercial Sales Manager | 1 |
Commercialisation Licensing Manager | 1 |
Commis Chef | 29 |
Commis Chef Huntingdon Cambridgeshire 24K Plus Tips | 6 |
Commis Chef required: Rao Foods Limited t/a My Masala | 1 |
Commis Chef Royston Hertfordshire 31K Package | 6 |
Commis Chefs | 1 |
Commis Chefs/ Chef De Partie | 1 |
Commissioning Engineer | 6 |
Commissioning Engineer – Healthcare (HTM03 | 1 |
Commissioning Manager | 1 |
Communication and Engagement Graduate, IT and Digital | 2 |
Communication Support Worker | 9 |
Communications and Content Officer | 2 |
Communications and Engagement Officer | 1 |
Communications Officer | 2 |
Community Care and Support Worker | 2 |
Community Care Assistant | 9 |
Community Care Services Administrator | 1 |
Community Care Worker | 1 |
Community Development Officer | 1 |
Community Dietitian | 2 |
Community Employment (CE) Supervisor | 1 |
Community Employment Assistant Supervisor | 3 |
Community Employment Assistant Supervisor (Temporary) | 1 |
Community Employment Project Supervisor | 1 |
Community Employment Scheme Supervisor | 1 |
Community Employment Supervisor | 2 |
Community Health and Social Care Assistant | 1 |
Community Mental Health Nurse | 2 |
Community Occupational Therapist | 1 |
Community Pharmacist | 3 |
Community Phlebotomist | 2 |
Community Physiotherapist Band 6 Carlisle & District ICC | 1 |
Community Project Worker | 1 |
Community Psychiatric Nurse | 2 |
Community Radio Station Manager | 1 |
Community Staff Nurse | 2 |
Community Staff Nurse (Copeland) | 1 |
Community Staff Nurse (Workington) | 2 |
Community Staff Nurse (Workington) Internal Only | 2 |
Community Support Worker | 4 |
Community Support Worker (Social Care Worker) | 1 |
Community Support Worker for Westport Inclusion Project | 1 |
Community Triage Nurse | 1 |
Complaint Handler | 1 |
Complaints Handler | 1 |
Complaints Officer | 2 |
Complex Care Assistant | 2 |
Complex Discharge Team Lead | 2 |
Complex Discharge Team Lead | Cambridge University Hospitals NHS Foundation Trust | 2 |
Compliance Analyst Graduate Programme 2025 Glasgow | 1 |
Compliance Analyst Higher Apprentice Programme 2025 Glasgow | 1 |
Compliance Case Handler | 1 |
Compliance Officer | 3 |
